Home of the tall ship Morning Star of Revelation and the training yacht Dayspring
The fixed programme offers you the opportunity to join other people to form a crew aboard our boats for either a holiday or a sailing course.
We are particularly keen to encourage young people who might never have the chance to sail, whatever the reason. Please contact us for details about available bursary funds.
Morning Star Trust is a National Duke of Edinburgh's Award 'Access Organisation.' We specialise in activities designed to meet the requirements of the residential section of the Gold Award. Trips which are a minimum of five days and suitable for the residential section are marked † in the table below. Please contact us if you require more information.
The cruises below marked * offer you the opportunity to obtain an RYA Competent Crew certificate as part of the trip at no extra cost. This will provide you with a basic introduction to cruising under sail. There is no need to fear that this will spoil the fun or prevent you from relaxing during your trip; it will simply help to organise what you will learn anyway. Further RYA practical courses such as Competent Crew, Day Skipper and Coastal Skipper can be organised aboard Dayspring by contacting our office.
Please complete the booking and medical form at the back of the brochure and return it to us with a deposit for 20% of the total cost of the trip.
Book before 31 December 2007 for a 10% discount on trips in 2008 for individuals!
Meals and refreshments, oil skins, sea boots, lifejackets and VAT, where applicable.
Personal travel insurance is not included as part of our activity package. However, we are able to provide information and prices for suitable comprehensive insurance cover that you can organise independently. All travel costs to and from the boat are in addition to the prices quoted.
The various voyages are described in more detail on the "Voyage descriptions for the Individuals' Programme" page.
| Dates | Boat | Voyage name | Cost £ 15-25 | Cost £ 25+ | Start End |
|---|---|---|---|---|---|
| Early Season | |||||
| 31 Mar-4 April | MS | East Coast Cruise *† | 183 | 211 | Chatham Chatham |
| 6-12 April | MS | Dutch Cruise A *† | 263 | 306 | Chatham Chatham |
| 14-18 April | D | RYA Day Skipper Course | 325 | 345 | Chatham Chatham |
| 5-9 May | D | East Coast Cruise A *† | 183 | 211 | Chatham Chatham |
| 25-31 May | MS | Dutch Cruise B *† | 263 | 306 | Chatham Chatham |
| 6-8 June | MS | June weekend | 99 | 115 | Chatham Chatham |
| Mid season voyages | |||||
| 13-18 June | MS | Chatham to Portsmouth *† | 222 | 259 | Chatham Portsmouth |
| 30 June-4 July | MS | Portsmouth to Plymouth *† | 183 | 211 | Portsmouth Plymouth |
| 7-11 July | D | East Coast Cruise B *† | 183 | 211 | Chatham Chatham |
| 12-19 July | MS | Plymouth to Liverpool *† | 304 | 354 | Plymouth Liverpool |
| International Tall Ships' Race 2008 | |||||
| 19 Jul-3 Aug | MS | Tall Ships' Race A † | 645 | - | Liverpool Maloy |
| 3-11 Aug | MS | Tall Ships' Cruise in Company † | 345 | - | Maloy Bergen |
| 11-22 Aug | MS | Tall Ships' Race B † | 473 | - | Bergen Den Helder |
| 22-30 Aug | MS | Chatham Sprint *† | 345 | 402 | Den Helder Chatham |
| Late season voyages | |||||
| 7-13 Sept | MS | Wine Run A *† | 263 | 306 | Chatham Chatham |
| 15-21 Sept | MS | Wine Run B *† | 263 | 306 | Chatham Chatham |
| 15-19 Sept | D | RYA Day Skipper Course | 325 | 345 | Chatham Chatham |
| 24-26 Oct | MS | Reunion weekend | 99 | 115 | Chatham Chatham |
| 24-26 Oct | D | Reunion weekend | 99 | 115 | Chatham Chatham |
| 27-31 Oct | MS | Late Season Cruise *† | 183 | 211 | Chatham Chatham |
Key:
* activities are suitable for RYA Competent Crew qualification.
† activities are suitable for DofE Award.
Boats: D - Dayspring; MS - Morning Star
