<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morning Star Trust</title>
	<atom:link href="http://www.morningstar.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.morningstar.org.uk/blog</link>
	<description>News from the training ships Morning Star of Revelation and Dayspring</description>
	<lastBuildDate>Sat, 07 Aug 2010 09:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Race report Aug 6</title>
		<link>http://www.morningstar.org.uk/blog/?p=196</link>
		<comments>http://www.morningstar.org.uk/blog/?p=196#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:40:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=196</guid>
		<description><![CDATA[Morning Star is now in Hartlepool after an epic Tall Ships Race. The latest provisional results give her as 5th in class and 8th overall. Duncan sent an email as they approached port last night. He writes, &#8216;The last 24hrs &#8230; <a href="http://www.morningstar.org.uk/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morning Star is now in Hartlepool after an epic Tall Ships Race. The latest provisional results give her as 5th in class and 8th overall. Duncan sent an email as they approached port last night. He writes, &#8216;The last 24hrs have been breathtaking, the crew watching the speed increasing 5, 6, 7, 8, occasionally 9knots. To add to the fun we were racing with several boats within a mile and leaving them for dead. As if the sight of tall ships racing was not enough imagine adding a pod of dolphins. When evening came there was no let up of the euphoria. Shooting stars and more dolphins this time with phosphorescence sparkling as they cruised and jumped beside us. We covered 170 miles under sail that day. As we finished the wind died and puffins bobbed around us, a bird landed on the deck and walked around within inches of us completely unperturbed. Then minke wales were spotted, then a seal. Gannets dived in around us in a feeding frenzy. If you had to invent a finale to the Tall Ships&#8217; Race it would be hard to think of anything more dramatic. So your prayers were answered not just, but in such an awesome incredible way. It is impossible to describe dolphins covered in phosphorescence. The timing of everything was perfect, with the frustration of the light winds at the start and the storming finish. I am so proud of the crew who have gelled and bonded together and of course the boat which has sheltered and kept us.&#8217; So writes Duncan the proud skipper.<br />
I have since talked to Nic, the 2nd mate, in port. All are well and in good spirits as they take a full part in the activities of port. The official visit does not start until Saturday but there are various activities organised today, &#8216;human skittles&#8217; (!) was underway as we spoke. No doubt there will be plenty of ship&#8217;s parties taking place to celebrate their arrival in port, as well as the official activities and parties arranged by the port in their honour to fit in before the crew leave on Monday.<br />
Many congratulations are in order for a crew who must have worked hard to keep going in frustrating conditions and came through to a strong finish in the strengthening winds and to the leadership team who have led them through challenging conditions to a very respectable race finish.<br />
Steve  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Ships Race provisional finish results  Aug 5</title>
		<link>http://www.morningstar.org.uk/blog/?p=194</link>
		<comments>http://www.morningstar.org.uk/blog/?p=194#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:12:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=194</guid>
		<description><![CDATA[The race finished at sea at 1315 today and Morning Star was obviously storming up the fleet having overtaken Pegasus on corrected time to finish 5th in class and 8th overall. This is only a provisional result until they get &#8230; <a href="http://www.morningstar.org.uk/blog/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The race finished at sea at 1315 today and Morning Star was obviously storming up the fleet having overtaken Pegasus on corrected time to finish 5th in class and 8th overall. This is only a provisional result until they get into port but it is unlikely to change. An excellent finish to what must have been a frustrating race. Well done to everyone on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update 5 August</title>
		<link>http://www.morningstar.org.uk/blog/?p=192</link>
		<comments>http://www.morningstar.org.uk/blog/?p=192#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:18:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=192</guid>
		<description><![CDATA[Morning Star passed the waypoint during the night and so is now heading straight for the finish line. She has gained a place to lie 6th in class and 10th overall but is close to Rupel 7th and Pegasus 5th &#8230; <a href="http://www.morningstar.org.uk/blog/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morning Star passed the waypoint during the night and so is now heading straight for the finish line. She has gained a place to lie 6th in class and 10th overall but is close to Rupel 7th and Pegasus 5th on corrected time so further changes are possible. The race is now going to finish at sea at 13.15 BST today and so all boats will be noting their positions at that time and final placings will then be calculated. They will then all be motoring at best speed to Hartlepool and should arrive in good time for the festivities, though some of the square riggers being well behind Morning Star will have a long way to go. Jolie Brise has now been knocked off top spot in both class and overall by Wyvern a Norwegian gaff ketch in class B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update 4 August</title>
		<link>http://www.morningstar.org.uk/blog/?p=185</link>
		<comments>http://www.morningstar.org.uk/blog/?p=185#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:40:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=185</guid>
		<description><![CDATA[The race is proving to be a frustratingly slow one. At the morning position report Morning Star was in the middle of the North Sea and lying 7th in class and 14th overall having pulled back from lying 9th in &#8230; <a href="http://www.morningstar.org.uk/blog/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The race is proving to be a frustratingly slow one. At the morning position report Morning Star was in the middle of the North Sea and lying 7th in class and 14th overall having pulled back from lying 9th in class earlier in the race. The race positions can be found by clicking on the race map link on the blog. At this rate the race will finish at sea. The race committee will set a finish time to alllow boats time to record their positions and motor from there to Hartlepool in time for the festivities. This does not always alow time for Morning Star one of the slower boats under motor. Pray for patience for the crew and wisdom for the skipper or lots of unforecast wind to get Morning Star to the finish in good time.<br />
Duncan managed a message from mid North Sea and reports good crew morale, one or two slightly sea sick and wants more wind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Star In Kristiansand</title>
		<link>http://www.morningstar.org.uk/blog/?p=183</link>
		<comments>http://www.morningstar.org.uk/blog/?p=183#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:15:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=183</guid>
		<description><![CDATA[I have just talked to Duncan, the Morning Star skipper, in Kristiansand. The crew are all in excellent spirits, entertaining the crew of Agalia the next door boat to the first of their &#8216;Mad Hatter&#8217;s Tea Parties&#8217; while poised to &#8230; <a href="http://www.morningstar.org.uk/blog/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just talked to Duncan, the Morning Star skipper, in Kristiansand. The crew are all in excellent spirits, entertaining the crew of Agalia the next door boat to the first of their &#8216;Mad Hatter&#8217;s Tea Parties&#8217; while poised to acknowledge the visit of Crown Princess Mette-Marit with a salute on the fog horns. They had an excellent end to the cruise in company, visiting a private island owned by Torgenskjold before accompanying her together with Utopia and Constancia to Mondal T&#8217;s home port where they celebrated Polly&#8217;s 18th birthday with the other boat crews &#8216;Happy Birthday&#8217; sung in several languages and attended a Jazz festival last night before an early (06.30) start to make it back to Kristiansand in time for the start of the port visit. Sally Anne has been made Entertainment Officer and will have her work cut out making sure the crew make the most of all the entertainment on offer over the next few days. Crew parade and crew beach party tomorrow, various sports and entertainments on Saturday and the parade of sail and start of the race on sunday, not to mention their own &#8216;Mad Hatter&#8217;s&#8217; tea parties and other informal boat parties which are bound to be going on, are all going to keep them busy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Star Update Thursday July 29</title>
		<link>http://www.morningstar.org.uk/blog/?p=181</link>
		<comments>http://www.morningstar.org.uk/blog/?p=181#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:35:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=181</guid>
		<description><![CDATA[Morning Star returned from her visit along the coast to Mondal, reentering Kristiansand at about 11.00 this morning after a very early start. I will be updating the blog when we have any further details from the boat. They now &#8230; <a href="http://www.morningstar.org.uk/blog/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morning Star returned from her visit along the coast to Mondal, reentering Kristiansand at about 11.00 this morning after a very early start. I will be updating the blog when we have any further details from the boat. They now have a few days in port when they will be hosting &#8216;Mad Hatter&#8217;s Tea Parties&#8217; as well as joining in parties on the other boats as well as the official crew party and captains and afterguard dinners. There will also be a crew parade and various other acivities to fit in before the Parade of Sail leaving the port on Sunday ready for the race start on Sunday evening. A busy few days lie ahead of both the crew and the leadership team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Star Update 28 July 2010</title>
		<link>http://www.morningstar.org.uk/blog/?p=176</link>
		<comments>http://www.morningstar.org.uk/blog/?p=176#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:27:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=176</guid>
		<description><![CDATA[Morning Star reported her arrival in Kristiansand on Tuesday. They had quite a rough crossing with most of the crew being seasick, however all are well and in good spirits now. They have linked up with some other boats, Constancia, &#8230; <a href="http://www.morningstar.org.uk/blog/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morning Star reported her arrival in Kristiansand on Tuesday. They had quite a rough crossing with most of the crew being seasick, however all are well and in good spirits now. They have linked up with some other boats, Constancia, Utopia and Tordenskal to do some exploration of the local Norwegian coast before returning for the offical port visit to Kristiansand later in the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 23rd</title>
		<link>http://www.morningstar.org.uk/blog/?p=173</link>
		<comments>http://www.morningstar.org.uk/blog/?p=173#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:53:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tall Ships Race]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=173</guid>
		<description><![CDATA[Well Morning Star is along side in Aalborg awaiting the crew who will sail her in both the Cruise in Company &#038; the race home from Norway to Hartlepool. Duncan Freeman the Skipper for this event has been singing the &#8230; <a href="http://www.morningstar.org.uk/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well Morning Star is along side in Aalborg awaiting the crew who will sail her in both the Cruise in Company &#038; the race home from Norway to Hartlepool.<br />
Duncan Freeman the Skipper for this event has been singing the praises of both the local liasion officer and the organisers. We all now look forward to hearing from the team as they sail the boat up to the start of the big race home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 20th: Morning Star Aproaches Aalborg</title>
		<link>http://www.morningstar.org.uk/blog/?p=167</link>
		<comments>http://www.morningstar.org.uk/blog/?p=167#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:16:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=167</guid>
		<description><![CDATA[Morning Star is sailing with a fair wind just to the north east of Grenaa, just to the south of Aalborg. On the AIS tracking site you will see the huge number of sailing ships from all over the world, &#8230; <a href="http://www.morningstar.org.uk/blog/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morning Star is sailing with a fair wind just to the north east of Grenaa, just to the south of Aalborg. On the <a href="http://www.marinetraffic.com/ais/default.aspx?mmsi=232003818">AIS tracking site</a> you will see the huge number of sailing ships from all over the world, setting their sails for the start of the Cruise In Company that will leave Aalborg on 24th of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 18th</title>
		<link>http://www.morningstar.org.uk/blog/?p=164</link>
		<comments>http://www.morningstar.org.uk/blog/?p=164#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:59:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.morningstar.org.uk/blog/?p=164</guid>
		<description><![CDATA[Morning Star reaches Den Helder en route to Aalborg for the start of the Cruise in Company.]]></description>
			<content:encoded><![CDATA[<p>Morning Star reaches Den Helder en route to Aalborg for the start of the Cruise in Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morningstar.org.uk/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
